Directory listing for /stuff/astro/

Filename Last-Modified (UTC) Size
/stuff/astro/LBN.kml 2007-08-24 15:01:04 135,299 bytes
/stuff/astro/PGC.kmz 2007-08-25 13:54:39 766,177 bytes
/stuff/astro/UrsidsRadiants.kml 2008-12-03 12:01:01 2,017 bytes
/stuff/astro/cat/ 2007-08-25 13:51:13 List
/stuff/astro/cat2kml.py 2007-08-24 09:01:29 1,000 bytes
/stuff/astro/cat2new 2007-08-24 15:07:38 237 bytes
/stuff/astro/new2kml.py 2007-08-25 13:50:44 674 bytes
/stuff/astro/pgc2new 2007-08-25 13:50:38 463 bytes
/stuff/astro/ursids 2008-12-03 12:53:27 1,994 bytes
/stuff/astro/ursidsmap 2008-12-03 12:40:14 71,691 bytes
/stuff/astro/viz2cat.py 2007-08-24 09:01:38 514 bytes

Also available in: plain text, and RDF.

Sean B. Palmer